 |

Career Statistics | Year | Team | Games | Attempt | Comp | Pct | Yards | TD | INT | Rating | Rush Yds | TDs |
| 1987 | Buccaneers | 6 | 165 | 71 | 43.0% | 1,081 | 5 | 6 | 60.2 | 50 | 1 |
| 1988 | Buccaneers | 15 | 466 | 222 | 47.6% | 3,240 | 13 | 35 | 48.8 | 138 | 1 |
| 1989 | Buccaneers | 14 | 480 | 258 | 53.8% | 3,133 | 20 | 22 | 68.9 | 139 | 0 |
| 1990 | Buccaneers | 14 | 365 | 203 | 55.6% | 2,818 | 17 | 18 | 75.6 | 280 | 1 |
| 1991 | Buccaneers | 13 | 326 | 166 | 50.9% | 1,994 | 8 | 15 | 59.0 | 101 | 0 |
| 1992 | Buccaneers | 14 | 358 | 206 | 57.5% | 2,554 | 14 | 16 | 74.2 | 197 | 2 |
| 1993 | Browns | 10 | 230 | 130 | 56.5% | 1,797 | 14 | 9 | 85.7 | 74 | 0 |
| 1994 | Browns | 14 | 376 | 207 | 55.1% | 2,575 | 16 | 18 | 70.7 | 37 | 2 |
| 1995 | Browns | 13 | 392 | 241 | 61.5% | 2,883 | 17 | 10 | 87.8 | 62 | 2 |
| 1996 | Ravens | 16 | 549 | 325 | 59.2% | 4,177 | 33 | 19 | 88.7 | 188 | 2 |
| 1997 | Ravens | 13 | 470 | 271 | 57.7% | 2,971 | 18 | 15 | 75.9 | 138 | 0 |
| 1998 | Jets | 14 | 421 | 259 | 61.5% | 3,256 | 29 | 7 | 101.6 | 104 | 1 |
| 1999 | Jets | 1 | 15 | 10 | 66.7% | 96 | 1 | 1 | 78.8 | 0 | 0 |
| 2000 | Jets | 16 | 590 | 328 | 55.6% | 3,732 | 21 | 25 | 69.0 | 32 | 0 |
| 2001 | Jets | 16 | 441 | 260 | 59.0% | 2,752 | 15 | 14 | 75.3 | 25 | 0 |
| 2002 | Jets | 5 | 83 | 54 | 65.1% | 499 | 3 | 3 | 78.3 | 23 | 0 |
| 2003 | Jets | 7 | 198 | 123 | 62.1% | 1,385 | 7 | 2 | 90.6 | 18 | 0 |
| 2004 |
Cowboys |
16 |
495 |
297 |
60.0% |
3,532 |
17 |
20 |
76.4 |
38 |
1 |
| 2005 |
Jets |
6 |
106 |
60 |
56.6% |
777 |
1 |
6 |
59.4 |
7 |
2 |
| 2006 |
Patriots |
0 |
0 |
0 |
0.0% |
0 |
0 |
0 |
0.0 |
0 |
0 |
| Totals | -- |
223 |
6,526 |
3,691 |
56.6% |
45,252 |
269 |
261 |
75.2 |
1647 |
15 |
| |